nome do jogador

Dídac
Vilá
Role: Defender
Jersey: 35
Data de nasciment: 09/06/1989
Birth place: Mataró
Height: 184
Weight: 74
CAREER
| CARIEER | DEBUT |
|---|---|
| Liga | 30.10.2010, Espanyol - Bilbao 1-0 |
| CARIEER | LEAGUE | ITC | UCL | UEC | CDC | OTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 2008/09 | Espanyol B | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009/10 | Espanyol | Liga | 11 | - | - | - | - | - | - | - | - | - | - | - |
| 2010/11 | Espanyol | Liga | 13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 2011 | Milan | A | ||||||||||||
TEMPORADA 2012/13
| TEMPORADA 2012/13 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 1
Total goals with Ac Milan: 0
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 12/05/2013 ) 2012/13 statistics powered by







