選手名

Kevin-Prince
Boateng
Role: Midfielder
Jersey: 10
生年月日: 06/03/1987
Birth place: Berlino
Height: 185
Weight: 86
CAREER
| CAREER | DEBUT |
|---|---|
| Bundesliga Premier League European Cups |
13.8.2005, Herta Berlino-Eintracht Francoforte 2-0 |
| CAREER | SERIE A | IC | UCL | UC | CWC | OTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stagione | Squadra | Serie | P | R | P | R | P | R | P | R | P | R | P | R |
| 2004/2005 | Herta BerlinoII | RL Nord | 18 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2005/2006 | Herta BerlinoII | RL Nord | 4 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2005/2006 | Herta Berlino | Bundesliga | 21 | 2 | - | - | - | - | 4 | - | - | - | - | - |
| 2006/2007 | Herta Berlino | Bundesliga | 21 | 2 | - | - | - | - | 2 | 1 | - | - | - | - |
| 2006/2007 | Herta BerlinoII | RL Nord | 7 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2007/2008 | Tottenham | Premier L. | 13 | - | - | - | - | - | 3 | - | - | - | - | - |
| 2008/2009 | Tottenham | Premier L. | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Gen.2009 | Borussia D. | Bundesliga | 10 | - | - | - | - | - | - | - | - | - | - | - |
| 2009/2010 | Portsmouth | Premier L. | 22 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2010/2011 | Milan | A | 26 | 3 | 1 | - | 7 | - | - | - | - | - | - | - |
| 2011/2012 | Milan | A | 19 | 5 | - | - | 7 | 3 | - | - | - | - | 1 | 1 |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
シーズン 2012/13
| シーズン 2012/13 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 29 | 1 | 7 | 0 | 0 | 37 |
| Goals | 2 | 0 | 1 | 0 | 0 | 3 |
| Minutes Played | 2210 | 124 | 556 | 0 | 0 | 2890 |
| Yellow Cards | 4 | 1 | 1 | 0 | 0 | 6 |
| 2 | 0 | 0 | 0 | 0 | 2 |
Total appearances with Ac Milan: 98
Total goals with Ac Milan: 15
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 19/05/2013 ) 2012/13 statistics powered by







