選手名

Luca
Antonini
Role: Defender
Jersey: 77
生年月日: 04/08/1982
Birth place: Milano
Height: 182
Weight: 70
CAREER
| CAREER | DEBUT |
|---|---|
| League A European Cups Italian Cup |
13.12.2003 Perugia - Sampdoria 3-3 |
| CAREER | LG | ITC | UCL | UC | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | league | A | G | A | G | A | G | A | G | A | G | A | G |
| 2000/01 | Milan | A | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001/02 | Prato | C2 | 26 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2002/03 | Ancona | B | 17 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 2003/04 | Sampdoria | A | 3 | - | 4 | 1 | - | - | - | - | - | - | - | - |
| 2004/05 | Modena | B | 15 | 1 | - | - | - | - | - | - | - | - | - | - |
| Gen.2005 | Pescara | B | 22 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2005/06 | Arezzo | B | 39 | 3 | 1 | 1 | - | - | - | - | - | - | - | - |
| 2006/07 | Siena | A | 32 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| 2007/08 | Empoli | A | 32 | - | 2 | 1 | - | - | 2 | 1 | - | - | - | - |
| 2008/09 | Milan | A | 11 | - | 1 | - | - | - | 6 | - | - | - | - | - |
| 2009/10 | Milan | A | 22 | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 22 | - | 4 | - | 6 | - | - | - | - | - | - | - |
| 2011/12 | Milan | A | 20 | - | 3 | - | 4 | - | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
シーズン 2012/13
| シーズン 2012/13 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 6 | 1 | 2 | 0 | 0 | 9 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 446 | 94 | 191 | 0 | 0 | 731 |
| Yellow Cards | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 111
Total goals with Ac Milan: 1
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 19/05/2013 ) 2012/13 statistics powered by







